Index of /images/pdf/Departments_Centers/BiomedicalWaste

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.jpg 2024-08-09 11:29 682K 
 14-9-22.pdf 2024-08-09 11:29 5.3M 
 3.jpg 2024-08-09 11:29 155K 
 2.JPG 2024-08-09 11:29 7.0M 
 7-3-24.pdf 2024-08-09 11:29 1.6M 
 5-8-22.pdf 2024-08-09 11:29 5.7M 
 AIIMS First Prize wi..>2024-08-09 11:29 3.8M 
 ANNUAL REPORT 2016.pdf 2024-08-09 11:29 2.8M 
 annual report-22-6-1..>2024-08-09 11:29 1.9M 
 ANNUAL REPORT 2016_c..>2024-08-09 11:29 5.9M 
 annual report21-17-2..>2024-08-09 11:29 2.4M 
 Annual_18.pdf 2024-08-09 11:29 1.3M 
 April - 23.pdf 2024-08-09 11:29 1.8M 
 April 2018.pdf 2024-08-09 11:29 1.8M 
 April-24.pdf 2024-08-09 11:29 1.0M 
 August 2018.pdf 2024-08-09 11:29 1.7M 
 August_17.pdf 2024-08-09 11:29 951K 
 Bio Medical Waste Ma..>2024-08-09 11:29 2.5M 
 Authorisation_letter..>2024-08-09 11:29 5.8M 
 Bio Medical Waste po..>2024-08-09 11:29 1.4M 
 Bio Medical Waste Mo..>2024-08-09 11:29 7.6M 
 bio medical waste tr..>2024-08-09 11:29 8.3M 
 biomed-23-5-19.pdf 2024-08-09 11:29 2.8M 
 biomed-Rules-1998.pdf 2024-08-09 11:29 58K 
 Biomedical waste doc..>2024-08-09 11:29 1.4M 
 Biomedical waste doc..>2024-08-09 11:29 1.4M 
 biomedical waste Jan..>2024-08-09 11:29 1.0M 
 Biomedical waste ppt..>2024-08-09 11:29 1.6M 
 biomedical.jpg 2024-08-09 11:29 25K 
 Biomedical waste ppt..>2024-08-09 11:29 1.6M 
 biomedical_ch_20_9_1..>2024-08-09 11:29 137K 
 BMW Annual Report-16..>2024-08-09 11:29 2.5M 
 BMW July 2024.pdf 2024-08-09 11:29 2.1M 
 BMW monthly report 1..>2024-08-09 11:29 1.6M 
 BMW Monthly report S..>2024-08-09 11:29 2.0M 
 BMW October23.pdf 2024-08-09 11:29 1.4M 
 BMW renewal.pdf 2024-08-09 11:29 14M 
 BMW Report for the M..>2024-08-09 11:29 1.4M 
 BMW report may 2022-..>2024-08-09 11:29 4.1M 
 BMW Rules, 2016_1 (1..>2024-08-09 11:29 685K 
 BMW Rules, 2016_1 (1..>2024-08-09 11:29 685K 
 BMW.pdf 2024-08-09 11:29 459K 
 BMW Guide 2016 - Fin..>2024-08-09 11:29 82M 
 Capacity building BM..>2024-08-09 11:29 2.9M 
 Capacity building BM..>2024-08-09 11:29 3.0M 
 Card board boxes for..>2024-08-09 11:29 3.1M 
 Clean & Green AIIMS ..>2024-08-09 11:29 2.8M 
 colour coded foot op..>2024-08-09 11:29 6.6M 
 december-10-1-22.pdf 2024-08-09 11:29 1.3M 
 CTO.pdf 2024-08-09 11:29 13M 
 DSC_0418.JPG 2024-08-09 11:29 1.0M 
 jan-24.pdf 2024-08-09 11:29 2.5M 
 jan22-8-2-22.pdf 2024-08-09 11:29 1.6M 
 July 2018.pdf 2024-08-09 11:29 1.7M 
 july -2019.pdf 2024-08-09 11:29 3.9M 
 June 2018.pdf 2024-08-09 11:29 1.7M 
 june-24.pdf 2024-08-09 11:29 959K 
 june-5-7-22.pdf 2024-08-09 11:29 3.2M 
 Kaya Kalp inspection..>2024-08-09 11:29 4.3M 
 march22-6-4-22.pdf 2024-08-09 11:29 1.2M 
 march-2020.pdf 2024-08-09 11:29 3.4M 
 May 2018.pdf 2024-08-09 11:29 1.8M 
 march23.pdf 2024-08-09 11:29 2.1M 
 May 2023.pdf 2024-08-09 11:29 1.6M 
 may-14-5-20.pdf 2024-08-09 11:29 3.8M 
 monthly report (May ..>2024-08-09 11:29 3.0M 
 Monthly report -5-12..>2024-08-09 11:29 1.6M 
 Monthly Report (Octo..>2024-08-09 11:29 6.7M 
 monthly report april..>2024-08-09 11:29 2.4M 
 Monthly report BMW D..>2024-08-09 11:29 1.5M 
 monthly report aug -..>2024-08-09 11:29 4.8M 
 Monthly report BMW.pdf 2024-08-09 11:29 1.2M 
 monthly report Dec19..>2024-08-09 11:29 2.2M 
 monthly report for D..>2024-08-09 11:29 2.6M 
 monthly report jan. ..>2024-08-09 11:29 2.6M 
 Monthly report Febru..>2024-08-09 11:29 16M 
 Monthly report July,..>2024-08-09 11:29 4.2M 
 Monthly report June,..>2024-08-09 11:29 3.2M 
 monthly report june-..>2024-08-09 11:29 1.6M 
 monthly report may-2..>2024-08-09 11:29 1.9M 
 MONTHLY REPORT MAY 2..>2024-08-09 11:29 5.1M 
 Monthly report of -7..>2024-08-09 11:29 2.5M 
 monthly report oct-1..>2024-08-09 11:29 4.7M 
 monthly report_Oct_1..>2024-08-09 11:29 138K 
 Monthly report_Nov_1..>2024-08-09 11:29 3.8M 
 monthly repot Nov-19..>2024-08-09 11:29 4.3M 
 monthly repott nov 2..>2024-08-09 11:29 3.1M 
 Monthly_Dec_18.PDF 2024-08-09 11:29 1.2M 
 Monthly_Feb_19.PDF 2024-08-09 11:29 1.0M 
 Monthly_Jan_19.PDF 2024-08-09 11:29 914K 
 Month_Nov_18.pdf 2024-08-09 11:29 1.6M 
 oct-2020.pdf 2024-08-09 11:29 4.5M 
 October 2018.pdf 2024-08-09 11:29 1.8M 
 REPORT FEB 2023.pdf 2024-08-09 11:29 1.1M 
 report March -3-4-24..>2024-08-09 11:29 1.5M 
 PK BMW mgmt lab pers..>2024-08-09 11:29 4.8M 
 salient features.pdf 2024-08-09 11:29 1.6M 
 Resource material.JPG 2024-08-09 11:29 4.2M 
 sep-7-10-22.pdf 2024-08-09 11:29 4.2M 
 sep-2019.pdf 2024-08-09 11:29 5.0M 
 Sept23.pdf 2024-08-09 11:29 2.0M 
 September 2018.pdf 2024-08-09 11:29 2.1M 
 September_17.pdf 2024-08-09 11:29 1.4M 
 Sewage Treament Plan..>2024-08-09 11:29 4.3M 
 STP sludge.JPG 2024-08-09 11:29 2.4M 
 training session for..>2024-08-09 11:29 380K 
 Temporary Storage fa..>2024-08-09 11:29 5.6M 
 Training session.JPG 2024-08-09 11:29 8.6M 
 14-10-24.pdf 2024-10-14 00:49 3.9M 
 8-11-24.pdf 2024-11-07 23:42 4.5M 
 10-12-24.pdf 2024-12-09 23:40 4.7M 
 20-1-25.pdf 2025-01-19 22:53 2.7M 
 10-2-25.pdf 2025-02-09 23:15 4.2M 
 6-3-25.pdf 2025-03-06 04:08 4.7M 
 8-4-25.pdf 2025-04-08 00:27 4.6M