Index of /images/depart/pharmacology

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.jpg 2024-08-09 11:16 10K 
 2.jpg 2024-08-09 11:16 9.6K 
 3.jpg 2024-08-09 11:16 9.6K 
 4.jpg 2024-08-09 11:16 10K 
 5.jpg 2024-08-09 11:16 5.7K 
 6.jpg 2024-08-09 11:16 6.4K 
 7.jpg 2024-08-09 11:16 6.2K 
 8.jpg 2024-08-09 11:16 8.4K 
 9.jpg 2024-08-09 11:16 9.8K 
 10.jpg 2024-08-09 11:16 7.9K 
 ADE Form.pdf 2024-08-09 11:16 78K 
 Dr Arya.jpg 2024-08-09 11:16 3.7K 
 DrHRYadav.jpg 2024-08-09 11:16 12K 
 DrRheeta.jpg 2024-08-09 11:16 11K 
 DrRheeta1.jpg 2024-08-09 11:16 43K 
 DrSubirKumar.jpg 2024-08-09 11:16 7.5K 
 DrVLKumar.jpg 2024-08-09 11:16 12K 
 DrVLKumar1.jpg 2024-08-09 11:16 5.8K 
 Dr_YKG.pdf 2024-08-09 11:16 121K 
 NPIC.jpg 2024-08-09 11:16 6.6K 
 National List of Ess..>2024-08-09 11:16 1.2M 
 PROF YK GUPTA_ch_27_..>2024-08-09 11:16 176K 
 ScientificProgramme ..>2024-08-09 11:16 33K 
 annual report.pdf 2024-08-09 11:16 278K 
 arrow.jpg 2024-08-09 11:16 406  
 departmentbanner cop..>2024-08-09 11:16 24K 
 dr.d.s.arya-7-9-20.jpg 2024-08-09 11:16 5.9K 
 drjagriti.jpg 2024-08-09 11:16 17K 
 drpooja.jpg 2024-08-09 11:16 16K 
 drykgupta.jpg 2024-08-09 11:16 7.5K 
 img1.jpg 2024-08-09 11:16 13K 
 img2.jpg 2024-08-09 11:16 24K 
 kh reetha.jpg 2024-08-09 11:16 22K 
 pharmacovigilance.pdf 2024-08-09 11:16 101K 
 pic.png 2024-08-09 11:16 289K 
 pic1.jpg 2024-08-09 11:16 18K 
 pic2.jpg 2024-08-09 11:16 22K 
 pic3.jpg 2024-08-09 11:16 21K 
 pic4.jpg 2024-08-09 11:16 13K 
 pic5.jpg 2024-08-09 11:16 15K 
 pooja gupta-20-7-22.jpg2024-08-09 11:16 24K 
 reeta.png 2024-08-09 11:16 376K 
 research projects.jpg 2024-08-09 11:16 119K 
 scan0001.jpg 2024-08-09 11:16 60K 
 vl.png 2024-08-09 11:16 64K