|
Department of Physical Medicine and
Rehabilitation Revised
Rate list for Aids and Appliances made
in the Prosethetic and
Orthotic Workshop |
|||||||
| All rates in Rupees (Rs) | |||||||
| S.No. | APPLIANCE | Prices for parts/ componants(ALIMCO*) | Charges for OPD, Private & General Ward Patients** | ||||
| 1 | Unilateral BK Orthosis | 331 | 100 | ||||
| 2 | KAFO | 991 | 275 | ||||
| 3 | KAFO/HKAFO with PB | 1401 | 350 | ||||
| 4 | AFO Unilateral Adult (PP) | 375 | |||||
| AFO Unilateral Adult (PVC) | 250 | ||||||
| 5 | KAFO Unilateral Adult (PP) | 675 | |||||
| KAFO Unilateral Adult(PVC) | 525 | ||||||
| 6 | L.S. Frame Knight Brace | 350 | |||||
| 7 | Taylor's Brace Adult | 300 | |||||
| 8 | L.S. Belt | 250 | |||||
| 9 | Mermaid spl. | 250 | |||||
| 10 | Unilateral Knee Cage | 225 | |||||
| 11 | Hand Splint | 175 | |||||
| 12 | Toe Pick Up | 90 | |||||
| 13 | Arch Support | 50 | |||||
| 14 | C&E Heel/Wedging | 25 | |||||
| 15 | Sarbo Padded Heel | 50 | |||||
| 16 | Moulded Spinal Brace (AP Jacket) | 700 | |||||
| 17 | Moulded Coller | 650 | |||||
| 18 | Von Rosen Splint | 100 | |||||
| 19 | Aeroplane Splint | 375 | |||||
| 20 | Gaiters | 175 | |||||
| 21 | Milwaukee Brace | 1049 | 750 | ||||
| 22 | Four Post Coller | 200 | |||||
| 23 | Moulded Shoes Filler | 325 | |||||
| 24 | FRO | 400 | |||||
| 25 | PTB Brace | 350 | 250 | ||||
| 26 | Arm Splint | 275 | |||||
| 27 | Posterior/Antrior Knee Splint | 275 | |||||
| 28 | Soft Padded Sandle | 300 | |||||
| 29 | Soft Insole | 200 | |||||
| 30 | PTB Prosthesis | 739 | 1000 | ||||
| 31 | PTB Prosthesis with thigh corset | 1519 | 1100 | ||||
| 32 | PTB Prosthesis (Endoskeletal) | 1692 | 550 | ||||
| 33 | AK Prosthesis | 2550 | 1379 | ||||
| 34 | Hip Disarticulation Prosthesis | 2784 | 2500 | ||||
| 35 | AE Prosthesis | 3255 | 700 | ||||
| 36 | BE Prosthesis | 1935 | 500 | ||||
| 37 | Syme Prosthesis | 739 | 1000 | ||||
| 38 | Cosmetic Hand | 94 | 200 | ||||
| 39 | Breast Prosthesis | 150 | |||||
| 40 | Compenstion Prosthesis | 717 | 1000 | ||||
| 41 | Chopart Prosthesis | 500 | |||||
| 42 | AK Belt | 150 | |||||
| 43 | PTB Strop | 100 | |||||
| 44 | Cushion | 150 | |||||
| Please Note: | |||||||
|
* The
rates of the are as per the existing price list of ALIMCO(A
Govt. of India Enterprises). These are subject to change as per their revision as per their revision. |
|||||||
| **AIIMS charges are for fabrication of the appliances excluding the charges for the parts/components purchased from outside either ALIMCO or other agencies. | |||||||