CENTRAL RIA
FACILITY
DEPARTMENT OF
REPRODUCTIVE BIOLOGY
| Blood
Tests |
| Name of the test | Charges in Rs. | Report Collection | |
| 1. | T3 | 200/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 2. | T4 | 200/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 3. | TSH | 200/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 4. | LH | 225/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 5. | FSH | 225/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 6. | Prolactin | 225/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 7. | Estradiol | 225/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 8. | AFP | 225/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 9. | PSA | 275/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 10. | Progesterone | 225/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 11. | Testosterone | 225/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 12. | β hCG | 250/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 13. | Cortisol* | 225/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
| 14. | CA-125 | 500/- | Emergency Samples-within 2 hrs. Routine samples -2nd day |
Blood Collection : |
Fasting |
| Room No. 2090 Teaching Block Cross Wing | |
| For *Cortisol test : | Blood will be collected between 8 AM - 9AM |
Timing : |
9.00 A.M. - 3.00 P.M. |
| Payment : | Money should be deposited at Central Admission Counter to Cashier. |
| Bring 10 ml. disposable syringe with needle | |
| EHS Patients : | Should bring EHS Card and EHS Book |
Reports should be collected from Room No. 2090. In case of any difficulty, duplicate report can be collected from Room No. 5010, 5th Floor |
| P.S. : Reports of all tests can be collected second day. |
Andorological Tests
Semen Examination
| 1. | Routine Semen Analysis | 40/- |
| 2. | Seminal Fructose
(Quantitative ) (Qualitative) |
20/- 40/- |
| 3. | Seminal Citric Acid | 25/- |
| 4. | Hypoosmatic Swelling Test (HOS) | 20/- |
| 5. | Acrosome intactness | 50/- |
| 6. | Sperm nuclear chromatin Decondensation | 50/- |
| 7. | Sperm Mitochondrial Activity Index | 50/- |
| 8. | Sperm Glyceryl Phosphoryl Choline (GPC) | 250/- |
| 9. | Immunobead Test IgG | 615/- |
| 10. | Complete sperm morphology | 50/- |
Semen Collection : |
Room No. 2097 |
| Test Days : | Monday, Thursday |
| Abstenance : | 3 - 5 days |
| Timing : | 9.30 A.M. - 10.30 A.M. |
| Payment : | Money should be deposited at Central Admission Counter to the Cashier. |
| Reports : | Thursday , Monday |
| For any clarifications or details contact |
| Dr. Pradeep K. Chathurvedi |
| 26864851 / Ext. 4363, 26593304 |
| E-mail : pkchat@aiims.ac.in |